Andrew 2021 Data
Results
| Week | Score | Opp Score | Opponent | Result | Median Result | Luck Score |
|---|---|---|---|---|---|---|
| 1 | 55.62 | 165.18 | i want dak in my mouth | L | L | -3 |
| 2 | 193.8 | 127.52 | Let me win You get invite | W | W | 0 |
| 3 | 144.34 | 111.82 | This has been Gayest szn ever | W | W | 0 |
| 4 | 122.22 | 105.36 | Aiyuk Hummin | W | W | 1 |
| 5 | 177.86 | 154.2 | Hock en Your Mom | W | W | -2 |
| 6 | 106.7 | 145.2 | LETS GO ANDREW | L | L | -1 |
| 7 | 130.06 | 112.34 | I blame Christian | W | W | 0 |
| 8 | 152.06 | 88.76 | Ok I'll probs lose | W | W | 2 |
| 9 | 91.88 | 112.24 | GOODELL’S GOONS | L | L | 0 |
| 10 | 115.98 | 170.14 | i want dak in my mouth | L | L | -3 |
| 11 | 145.6 | 118.82 | Let me win You get invite | W | W | 0 |
| 12 | 160.18 | 154.92 | This has been Gayest szn ever | W | W | -2 |
| 13 | 143.9 | 131.52 | Aiyuk Hummin | W | W | 0 |
| 14 | 161.34 | 57.18 | Hock en Your Mom | W | W | 5 |
| Total | 1901.54 | 1755.2 | 10-4 | 10-4 | -3 |
Roster
| Player | Position | Games Started | Total Points | Avg Points |
|---|---|---|---|---|
| Austin Ekeler | RB | 13 | 276.5 | 21.27 |
| Aaron Rodgers | QB | 12 | 254.96 | 21.25 |
| Mike Evans | WR | 13 | 218.5 | 16.81 |
| Mark Andrews | TE | 13 | 207.6 | 15.97 |
| Aaron Jones Sr. | RB | 12 | 184.7 | 15.39 |
| Leonard Fournette | RB | 7 | 158.1 | 22.59 |
| Brandin Cooks | WR | 11 | 141.1 | 12.83 |
| Robert Woods | WR | 8 | 110.2 | 13.78 |
| Graham Gano | K | 13 | 102.0 | 7.85 |
| Broncos D/ST | D/ST | 9 | 63.0 | 7.0 |
| Kirk Cousins | QB | 2 | 41.78 | 20.89 |
| Dolphins D/ST | D/ST | 3 | 39.0 | 13.0 |
| Javonte Williams | RB | 1 | 29.8 | 29.8 |
| Michael Gallup | WR | 2 | 18.6 | 9.3 |
| Colts D/ST | D/ST | 2 | 14.0 | 7.0 |
| Dallas Goedert | TE | 1 | 13.2 | 13.2 |
| A.J. Brown | WR | 2 | 13.1 | 6.55 |
| Randy Bullock | K | 1 | 11.0 | 11.0 |
| Zack Moss | RB | 1 | 4.4 | 4.4 |